Father | Male Albertus Johannes Kusters |
Born | 23 Sep 1880 | Utrecht ![]() |
Died | 10 Oct 1946 | Utrecht ![]() |
Buried | ||
Married | 3 Jul 1912 | Utrecht ![]() |
Father | Johannes Hendrikus Kusters | F1558358148 Group Sheet | |
Mother | Geertruij Leva | F1558358148 Group Sheet |
![]() Wilhelmina Cornelia Spronk |
Born | 15 May 1881 | Oudewater ![]() |
Died | ||
Buried | ||
Father | Engelbertus Johannes Spronk | F1558358149 Group Sheet | |
Mother | Johanna Rosina van Schaaik | F1558358149 Group Sheet |
![]() Johannes Hendrikus Engelbertus Kusters |
Born | 23 Apr 1913 | Utrecht ![]() |
Died | 20 Sep 1947 | Bandjar Asem ![]() |
Buried | ||
Spouse | Martha Schoolwerth | F1558358126 | |
Married | 7 Jul 1938 | Utrecht ![]() |