Name | Anna Bilstra | |
Born | 27 Feb 1927 | Hengelo O ![]() |
Gender | Female | |
Died | 19 Nov 2015 | Hengelo O ![]() |
Age | 88 years | |
Person ID | I134 | boersma |
Last Modified | 7 Feb 2016 |
Father | Wytze Bilstra, b. 5 Sep 1892, Britsum ![]() ![]() | |
Mother | Dieuwke Dijkstra, b. 16 Mar 1893, Stiens ![]() ![]() | |
Married | 4 Nov 1916 | Leeuwarderadeel ![]() |
Family ID | F1558357638 | Group Sheet | Family Chart |
Family | Arie Lugtenburg, b. 26 Apr 1923, Heenvliet ![]() ![]() | |||||||
Married | 23 Jul 1949 | |||||||
Children |
|
|||||||
Last Modified | 9 Jul 2019 | |||||||
Family ID | F1558358207 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
Photos | ![]() | Anna Bilstra |