Name | Albertus Johannes Kusters | |
Born | 23 Sep 1880 | Utrecht ![]() |
Gender | Male | |
Died | 10 Oct 1946 | Utrecht ![]() |
Age | 66 years | |
Person ID | I1414 | boersma |
Last Modified | 30 Jan 2016 |
Father | Johannes Hendrikus Kusters, b. 5 May 1840, Utrecht ![]() ![]() | |
Mother | Geertruij Leva, b. 1 Jan 1842, Utrecht ![]() | |
Married | 16 Aug 1871 | Utrecht ![]() |
Family ID | F1558358148 | Group Sheet | Family Chart |
Family | Wilhelmina Cornelia Spronk, b. 15 May 1881, Oudewater ![]() | |||
Married | 3 Jul 1912 | Utrecht ![]() |
||
Children |
|
|||
Last Modified | 9 Jul 2019 | |||
Family ID | F1558358147 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|