Name | Johannes Hendrikus Kusters | |
Born | 5 May 1840 | Utrecht ![]() |
Gender | Male | |
Died | 11 Jun 1896 | Utrecht ![]() |
Age | 56 years | |
Person ID | I1419 | boersma |
Last Modified | 30 Jan 2016 |
Father | Johannes Kusters | |
Mother | Johanna Heister | |
Family ID | F1558358155 | Group Sheet | Family Chart |
Family | Geertruij Leva, b. 1 Jan 1842, Utrecht ![]() | |||||||||
Married | 16 Aug 1871 | Utrecht ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 9 Jul 2019 | |||||||||
Family ID | F1558358148 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|