Name | Johannes Hendrikus Engelbertus Kusters | |
Born | 23 Apr 1913 | Utrecht ![]() |
Gender | Male | |
Died | 20 Sep 1947 | Bandjar Asem ![]() |
Age | 34 years | |
Person ID | I1420 | boersma |
Last Modified | 7 May 2018 |
Father | Albertus Johannes Kusters, b. 23 Sep 1880, Utrecht ![]() ![]() | |
Mother | Wilhelmina Cornelia Spronk, b. 15 May 1881, Oudewater ![]() | |
Married | 3 Jul 1912 | Utrecht ![]() |
Family ID | F1558358147 | Group Sheet | Family Chart |
Family | Martha Schoolwerth, b. 8 Mar 1916, d. 31 Mar 1990, Utrecht ![]() | |||
Married | 7 Jul 1938 | Utrecht ![]() |
||
Children |
|
|||
Last Modified | 9 Jul 2019 | |||
Family ID | F1558358126 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
Photos | ![]() | Johannes Hendrikus Engelbertus Kusters |
![]() | Johannes Hendrikus Engelbertus Kusters | |
![]() | Johannes Hendrikus Engelbertus Kusters |
Notes |
|