Gender | Male | |
Person ID | I344 | boersma |
Last Modified | 7 Feb 2016 |
Father | Jacob Boersma, b. 7 Dec 1916, Blija ![]() ![]() | |
Mother | Tietje Bilstra, b. 17 Aug 1917, Den Haag ![]() ![]() | |
Married | 9 Jul 1943 | Hengelo O ![]() |
Family ID | F1558357636 | Group Sheet | Family Chart |
Family | Anneke Last | |||||||
Children |
|
|||||||
Last Modified | 9 Jul 2019 | |||||||
Family ID | F1558358247 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |