Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Jan 1920 | Amsterdam | I709 |
2 | ![]() | 1840 | Amsterdam | I883 |
3 | ![]() | 1 Aug 1874 | Amsterdam | I885 |
4 | ![]() | 1890 | Amsterdam | I888 |
5 | ![]() | 1903 | Amsterdam | I889 |
6 | ![]() | 23 Mar 1842 | Amsterdam | I905 |
7 | ![]() | 1861 | Amsterdam | I906 |
8 | ![]() | 1831 | Amsterdam | I912 |
9 | ![]() | 23 Aug 1870 | Amsterdam | I915 |
10 | ![]() | 19 Mar 1920 | Amsterdam | I916 |
11 | ![]() | 23 Mar 1851 | Amsterdam | I921 |
12 | ![]() | 4 Apr 1818 | Amsterdam | I924 |
13 | ![]() | 25 Mar 1816 | Amsterdam | I933 |
14 | ![]() | 1904 | Amsterdam | I934 |
15 | ![]() | 1891 | Amsterdam | I1123 |
16 | ![]() | 1840 | Amsterdam | I1232 |
17 | ![]() | 1874 | Amsterdam | I1233 |
18 | ![]() | 17 Nov 1918 | Amsterdam | I1243 |
19 | ![]() | 7 Mar 1887 | Amsterdam | I1246 |
20 | ![]() | 1891 | Amsterdam | I1248 |
21 | ![]() | 1 Aug 1885 | Amsterdam | I1250 |
22 | ![]() | 1894 | Amsterdam | I1251 |
23 | ![]() | 1894 | Amsterdam | I1253 |
24 | ![]() | 10 Feb 1889 | Amsterdam | I1257 |
25 | ![]() | Apr 1790 | Amsterdam | I1277 |
26 | ![]() | 1791 | Amsterdam | I1284 |
27 | ![]() | 1886 | Amsterdam | I1364 |
28 | ![]() | 12 Sep 1819 | Amsterdam | I1559 |
29 | ![]() | 10 Dec 1816 | Amsterdam | I1561 |
30 | ![]() | 4 Apr 1860 | Amsterdam | I1640 |
31 | ![]() | 13 Jul 1862 | Amsterdam | I1641 |
32 | ![]() | 3 Jun 1867 | Amsterdam | I1642 |
33 | ![]() | 14 Nov 1779 | Amsterdam | I1685 |
34 | ![]() | 21 Nov 1844 | Amsterdam | I1686 |
35 | ![]() | 16 Jan 1819 | Amsterdam | I1687 |
36 | ![]() | 21 Apr 1776 | Amsterdam | I1689 |
37 | ![]() | 18 Aug 1823 | Amsterdam | I1711 |
38 | ![]() | 1884 | Amsterdam | I1865 |
39 | ![]() | 29 Feb 1920 | Amsterdam | I1868 |
40 | ![]() | 25 Feb 1832 | Amsterdam | I509 |
41 | ![]() | 8 Sep 1909 | Amsterdam | I2224 |
42 | ![]() | 30 Oct 1917 | Amsterdam | I2227 |
43 | ![]() | 27 Sep 1912 | Amsterdam | I2230 |
44 | ![]() | 25 Dec 1910 | Amsterdam | I2239 |
45 | ![]() | 7 Dec 1906 | Amsterdam | I2250 |
46 | ![]() | 3 Nov 1844 | Amsterdam | I2331 |
47 | ![]() | 28 Jul 1889 | Amsterdam | I2332 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Oct 1924 | Amsterdam | I386 |
2 | ![]() | 5 Jan 1881 | Amsterdam | I933 |
3 | ![]() | 1954 | Amsterdam | I1123 |
4 | ![]() | 19 Feb 1951 | Amsterdam | I1193 |
5 | ![]() | 30 Dec 1954 | Amsterdam | I1248 |
6 | ![]() | 13 May 1863 | Amsterdam | I2661 |
7 | ![]() | 5 Oct 1881 | Amsterdam | I1561 |
8 | ![]() | 19 Mar 1881 | Amsterdam | I1635 |
9 | ![]() | 30 Oct 1910 | Amsterdam | I1640 |
10 | ![]() | 15 Jun 1929 | Amsterdam | I1641 |
11 | ![]() | 21 Oct 1846 | Amsterdam | I1685 |
12 | ![]() | 3 Aug 1827 | Amsterdam | I1689 |
13 | ![]() | 4 Feb 1868 | Amsterdam | I1712 |
14 | ![]() | 7 Nov 2019 | Amsterdam | I2920 |
15 | ![]() | 17 Apr 1922 | Amsterdam | I2223 |
16 | ![]() | 16 Apr 1983 | Amsterdam | I2224 |
17 | ![]() | 31 Aug 1993 | Amsterdam | I2230 |
18 | ![]() | 16 Oct 1986 | Amsterdam | I2250 |
19 | ![]() | 3 Sep 1959 | Amsterdam | I2410 |
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | ||
1 | Burgerhoudt / Moorrees | 8 Dec 1887 | Amsterdam | F1558358143 |
2 | Hagemeijer / Kok | 27 Feb 1814 | Amsterdam | F1558358212 |
3 | Hagemeijer / Mondus | 19 May 1841 | Amsterdam | F1558358134 |
4 | Hagemeijer / Mondus | 26 Apr 1848 | Amsterdam | F1558358217 |
5 | Hagemeijer / Olep | 23 May 1928 | Amsterdam | F1558358562 |
6 | Hagemeijer / van Keller | 25 Nov 1869 | Amsterdam | F1558358208 |
7 | Halle / Kerremans | 31 Oct 1928 | Amsterdam | F1558358122 |
8 | Kerremans / Jaburg | 20 Nov 1913 | Amsterdam | F1558358120 |
9 | Kerremans / Moorrees | 30 Apr 1885 | Amsterdam | F1558358111 |
10 | Kroese / Kerremans | 12 Sep 1912 | Amsterdam | F1558358117 |
11 | Moorrees / Pater | 24 Oct 1907 | Amsterdam | F1558358137 |
12 | Pecqueur / Kerremans | 1920 | Amsterdam | F1558358118 |
13 | Pilger / Klijnenberg | 26 May 1814 | Amsterdam | F1558358141 |
14 | Schoolwerth / Kerremans | 28 Aug 1913 | Amsterdam | F1558358100 |
15 | Weijer / Hagemeijer | 28 Apr 1880 | Amsterdam | F1558358220 |
Matches 1 to 2 of 2
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Kerremans / Moorrees | 11 Oct 1912 | Amsterdam | F1558358111 |
2 | van der Goot / Dijkstra | 2 Feb 1899 | Amsterdam | F1558358232 |