Matches 1 to 50 of 386
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Mar 1830 | Blija | I6 |
2 | ![]() | 13 Jan 1817 | Blija | I2774 |
3 | ![]() | 19 Jul 1807 | Blija | I2890 |
4 | ![]() | 23 Mar 1802 | Blija | I15 |
5 | ![]() | 7 Mar 1909 | Blija | I38 |
6 | ![]() | 27 Apr 1810 | Blija | I39 |
7 | ![]() | 31 Dec 1924 | Blija | I46 |
8 | ![]() | 25 Apr 1885 | Blija | I65 |
9 | ![]() | 10 Oct 1886 | Blija | I66 |
10 | ![]() | 3 Nov 1919 | Blija | I67 |
11 | ![]() | 12 Mar 1918 | Blija | I68 |
12 | ![]() | 10 Dec 1849 | Blija | I69 |
13 | ![]() | 9 Dec 1884 | Blija | I70 |
14 | ![]() | 9 Jan 1917 | Blija | I71 |
15 | ![]() | 3 Jul 1826 | Blija | I72 |
16 | ![]() | 12 Oct 1878 | Blija | I73 |
17 | ![]() | 12 Apr 1922 | Blija | I75 |
18 | ![]() | 27 Oct 1884 | Blija | I79 |
19 | ![]() | 13 Jan 1879 | Blija | I80 |
20 | ![]() | 5 Sep 1887 | Blija | I82 |
21 | ![]() | 25 May 1891 | Blija | I83 |
22 | ![]() | 3 Mar 1854 | Blija | I84 |
23 | ![]() | 25 Sep 1888 | Blija | I85 |
24 | ![]() | 9 Oct 1858 | Blija | I86 |
25 | ![]() | 20 Aug 1888 | Blija | I87 |
26 | ![]() | I88 | ||
27 | ![]() | 27 Apr 1924 | Blija | I89 |
28 | ![]() | 28 May 1893 | Blija | I90 |
29 | ![]() | 25 Sep 1874 | Blija | I91 |
30 | ![]() | I92 | ||
31 | ![]() | 7 Oct 1886 | Blija | I94 |
32 | ![]() | 3 Aug 1890 | Blija | I95 |
33 | ![]() | I96 | ||
34 | ![]() | 20 May 1856 | Blija | I97 |
35 | ![]() | 15 Feb 1834 | Blija | I191 |
36 | ![]() | 8 Jun 1884 | Blija | I195 |
37 | ![]() | 25 Apr 1773 | Blija | I202 |
38 | ![]() | 15 Nov 1842 | Blija | I205 |
39 | ![]() | 13 Feb 1816 | Blija | I207 |
40 | ![]() | 4 Sep 1789 | Blija | I212 |
41 | ![]() | 1 May 1803 | Blija | I215 |
42 | ![]() | 19 Apr 1842 | Blija | I214 |
43 | ![]() | 12 May 1739 | Blija | I216 |
44 | ![]() | 23 Jun 1793 | Blija | I296 |
45 | ![]() | 10 Jul 1888 | Blija | I218 |
46 | ![]() | 12 Jun 1803 | Blija | I220 |
47 | ![]() | 14 Apr 1834 | Blija | I227 |
48 | ![]() | 1769 | Blija | I230 |
49 | ![]() | 20 Aug 1882 | Blija | I232 |
50 | ![]() | 20 Mar 1866 | Blija | I237 |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 20 May 1810 | Blija | I39 |
2 | ![]() | 29 Apr 1731 | Blija | I182 |
3 | ![]() | 9 May 1773 | Blija | I202 |
4 | ![]() | 4 Oct 1789 | Blija | I212 |
5 | ![]() | 26 Jun 1803 | Blija | I220 |
6 | ![]() | 8 Jan 1769 | Blija | I230 |
7 | ![]() | 22 Aug 1805 | Blija | I252 |
8 | ![]() | 25 Dec 1774 | Blija | I265 |
9 | ![]() | 29 Sep 1805 | Blija | I292 |
10 | ![]() | 21 Dec 1794 | Blija | I293 |
11 | ![]() | 12 May 1739 | Blija | I319 |
12 | ![]() | 17 Aug 1806 | Blija | I338 |
13 | ![]() | 7 May 1809 | Blija | I349 |
14 | ![]() | 25 Mar 1764 | Blija | I396 |
15 | ![]() | 2 Jan 1767 | Blija | I397 |
16 | ![]() | 30 Aug 1772 | Blija | I398 |
17 | ![]() | 1 Sep 1793 | Blija | I703 |
18 | ![]() | 8 Nov 1795 | Blija | I704 |
19 | ![]() | 5 Aug 1781 | Blija | I711 |
20 | ![]() | 9 May 1734 | Blija | I714 |
21 | ![]() | 7 May 1797 | Blija | I716 |
22 | ![]() | 14 Oct 1792 | Blija | I717 |
23 | ![]() | 23 Dec 1792 | Blija | I782 |
24 | ![]() | 21 Jul 1805 | Blija | I808 |
25 | ![]() | 27 Jan 1799 | Blija | I1565 |
26 | ![]() | 22 Mar 1789 | Blija | I1577 |
27 | ![]() | 14 Oct 1804 | Blija | I1578 |
28 | ![]() | 17 Dec 1786 | Blija | I1581 |
29 | ![]() | 20 Mar 1791 | Blija | I1586 |
30 | ![]() | 1 Jan 1772 | Blija | I1758 |
31 | ![]() | 10 Feb 1811 | Blija | I1777 |
32 | ![]() | 27 Jan 1799 | Blija | I2060 |
33 | ![]() | 15 Jul 1798 | Blija | I2247 |
34 | ![]() | 22 Dec 1793 | Blija | I2248 |
35 | ![]() | 10 Apr 1796 | Blija | I2251 |
36 | ![]() | 22 Mar 1789 | Blija | I2254 |
37 | ![]() | 26 Jun 1803 | Blija | I2259 |
38 | ![]() | 17 Oct 1790 | Blija | I2263 |
39 | ![]() | 30 Nov 1800 | Blija | I2265 |
40 | ![]() | 2 Sep 1804 | Blija | I2429 |
Matches 1 to 50 of 153
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Feb 1855 | Blija | I2774 |
2 | ![]() | 1781 | Blija | I29 |
3 | ![]() | 16 Jun 1819 | Blija | I59 |
4 | ![]() | 2 Apr 1928 | Blija | I69 |
5 | ![]() | 12 Jun 1930 | Blija | I75 |
6 | ![]() | 20 Jan 1889 | Blija | I82 |
7 | ![]() | 1 Sep 1888 | Blija | I218 |
8 | ![]() | 6 Feb 1844 | Blija | I220 |
9 | ![]() | 13 Oct 1841 | Blija | I247 |
10 | ![]() | 30 Mar 1946 | Blija | I249 |
11 | ![]() | 17 Nov 1937 | Blija | I254 |
12 | ![]() | 16 Nov 1819 | Blija | I265 |
13 | ![]() | 22 May 1927 | Blija | I266 |
14 | ![]() | 4 Dec 1884 | Blija | I267 |
15 | ![]() | 9 Jun 1920 | Blija | I270 |
16 | ![]() | 6 Oct 1904 | Blija | I303 |
17 | ![]() | 9 Jul 1838 | Blija | I338 |
18 | ![]() | 5 Aug 1846 | Blija | I339 |
19 | ![]() | 19 Mar 1818 | Blija | I342 |
20 | ![]() | 16 Jan 1855 | Blija | I349 |
21 | ![]() | 19 Sep 1872 | Blija | I2841 |
22 | ![]() | 3 Dec 1874 | Blija | I2796 |
23 | ![]() | 29 Apr 1945 | Blija | I2797 |
24 | ![]() | 6 Aug 1887 | Blija | I2864 |
25 | ![]() | 27 Mar 1886 | Blija | I406 |
26 | ![]() | 4 Apr 1818 | Blija | I2813 |
27 | ![]() | 17 Aug 1924 | Blija | I484 |
28 | ![]() | 16 Apr 1944 | Blija | I634 |
29 | ![]() | 27 Aug 1875 | Blija | I635 |
30 | ![]() | 15 Mar 1834 | Blija | I645 |
31 | ![]() | 15 Mar 1845 | Blija | I654 |
32 | ![]() | 5 Jul 1880 | Blija | I658 |
33 | ![]() | 24 Oct 1899 | Blija | I665 |
34 | ![]() | 29 May 1950 | Blija | I668 |
35 | ![]() | 22 Aug 1902 | Blija | I720 |
36 | ![]() | 1 Dec 1917 | Blija | I722 |
37 | ![]() | 30 Oct 1860 | Blija | I723 |
38 | ![]() | 14 Mar 1875 | Blija | I725 |
39 | ![]() | 17 Apr 1844 | Blija | I734 |
40 | ![]() | 19 Feb 1903 | Blija | I735 |
41 | ![]() | 24 Aug 1902 | Blija | I739 |
42 | ![]() | 15 Aug 1875 | Blija | I741 |
43 | ![]() | 2 Aug 1941 | Blija | I744 |
44 | ![]() | 27 Dec 1967 | Blija | I757 |
45 | ![]() | 9 Feb 1924 | Blija | I760 |
46 | ![]() | 10 Jul 1955 | Blija | I768 |
47 | ![]() | 27 Dec 1945 | Blija | I792 |
48 | ![]() | 12 Aug 1962 | Blija | I818 |
49 | ![]() | 15 May 1928 | Blija | I870 |
50 | ![]() | 2 Dec 1939 | Blija | I944 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Blija | I270 | |
2 | ![]() | Blija | I2324 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bodes / Taekes | 25 May 1783 | Blija | F1558358332 |
2 | Jonker / Broersma | 21 May 1809 | Blija | F1558358688 |
3 | Monsma / Wierda | 13 Jan 1811 | Blija | F1558358299 |
4 | Popma / Postma | 14 Nov 1790 | Blija | F1558358290 |
5 | Pyters / Dirks | 30 Sep 1736 | Blija | F1558358292 |
6 | Pyters / Joostes | 21 May 1786 | Blija | F1558358298 |
7 | Veltman / Wagenaar | 21 Sep 1814 | Blija | F1558358343 |
8 | Vries / Monsma | 19 Aug 1812 | Blija | F1558358310 |
9 | Wagenaar / Boersma | 11 May 1788 | Blija | F1558358333 |
10 | Wagenaar / Hoekstra | 24 Jan 1816 | Blija | F1558358334 |
11 | Zeilstra / Hendriks | 9 Jun 1782 | Blija | F1558358297 |