Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1906 | Den Haag | I126 |
2 | ![]() | 17 Aug 1917 | Den Haag | I167 |
3 | ![]() | I1009 | ||
4 | ![]() | 19 Apr 1946 | Den Haag | I1010 |
5 | ![]() | Jul 1719 | Den Haag | I1039 |
6 | ![]() | 25 Jul 1822 | Den Haag | I1844 |
7 | ![]() | 1747 | Den Haag | I2440 |
8 | ![]() | 22 Aug 1910 | Den Haag | I680 |
9 | ![]() | 19 May 1912 | Den Haag | I681 |
10 | ![]() | I682 | ||
11 | ![]() | 28 Feb 1908 | Den Haag | I684 |
12 | ![]() | I687 | ||
13 | ![]() | 25 May 1886 | Den Haag | I2305 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1998 | Den Haag | I3080 |
2 | ![]() | 20 Feb 1906 | Den Haag | I430 |
3 | ![]() | 18 Sep 1936 | Den Haag | I788 |
4 | ![]() | 18 Nov 1932 | Den Haag | I909 |
5 | ![]() | 22 Mar 2006 | Den Haag | I3078 |
6 | ![]() | 5 Nov 1973 | Den Haag | I1520 |
7 | ![]() | 14 Jul 1909 | Den Haag | I1993 |
8 | ![]() | 6 Mar 1926 | Den Haag | I508 |
9 | ![]() | 19 Apr 1854 | Den Haag | I2216 |
10 | ![]() | 16 Jan 1989 | Den Haag | I2217 |
11 | ![]() | 13 Feb 1952 | Den Haag | I2305 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hagemeijer / Warnars | 7 Sep 1909 | Den Haag | F1558358559 |
2 | Roos / Overduin | 4 Apr 1849 | Den Haag | F1558357706 |
3 | Roos / Toet | 13 Oct 1819 | Den Haag | F1558357708 |
4 | Smit / van Duin | 9 Nov 1932 | Den Haag | F1558357693 |
5 | Zoutenbier / Roos | 5 Nov 1845 | Den Haag | F1558357704 |