Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Feb 1878 | Marrum | I122 |
2 | ![]() | 8 Jul 1843 | Marrum | I188 |
3 | ![]() | 6 Dec 1770 | Marrum | I330 |
4 | ![]() | 21 May 1879 | Marrum | I370 |
5 | ![]() | 8 Sep 1833 | Marrum | I402 |
6 | ![]() | 5 Jan 1832 | Marrum | I2991 |
7 | ![]() | 3 May 1884 | Marrum | I536 |
8 | ![]() | 27 Sep 1837 | Marrum | I553 |
9 | ![]() | 15 Oct 1843 | Marrum | I554 |
10 | ![]() | 8 Dec 1820 | Marrum | I593 |
11 | ![]() | 13 Jan 1842 | Marrum | I608 |
12 | ![]() | 14 Nov 1848 | Marrum | I609 |
13 | ![]() | 21 Jan 1846 | Marrum | I610 |
14 | ![]() | 12 Aug 1878 | Marrum | I1060 |
15 | ![]() | 3 Apr 1856 | Marrum | I1289 |
16 | ![]() | 4 Apr 1830 | Marrum | I1553 |
17 | ![]() | 25 Apr 1889 | Marrum | I1618 |
18 | ![]() | 20 Aug 1856 | Marrum | I1653 |
19 | ![]() | 27 Apr 1855 | Marrum | I2925 |
20 | ![]() | 23 Nov 1902 | Marrum | I1884 |
21 | ![]() | 14 Oct 1871 | Marrum | I1885 |
22 | ![]() | 6 Jun 1901 | Marrum | I1888 |
23 | ![]() | 29 Jan 1879 | Marrum | I1932 |
24 | ![]() | 30 May 1848 | Marrum | I2858 |
25 | ![]() | 6 Jan 1849 | Marrum | I1943 |
26 | ![]() | 12 Jun 1897 | Marrum | I2028 |
27 | ![]() | 1 May 1871 | Marrum | I2029 |
28 | ![]() | 7 Sep 1902 | Marrum | I2030 |
29 | ![]() | 31 Dec 1876 | Marrum | I2767 |
30 | ![]() | 26 May 1883 | Marrum | I2768 |
31 | ![]() | 12 Jan 1879 | Marrum | I2794 |
32 | ![]() | 6 Sep 1874 | Marrum | I2838 |
33 | ![]() | 15 Sep 1902 | Marrum | I3128 |
34 | ![]() | 1 Jan 1880 | Marrum | I2337 |
35 | ![]() | 11 Apr 1862 | Marrum | I2353 |
36 | ![]() | 12 Oct 1876 | Marrum | I2419 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 23 Dec 1770 | Marrum | I330 |
2 | ![]() | 18 Mar 1810 | Marrum | I598 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Sep 1993 | Marrum | I41 |
2 | ![]() | 3 Feb 1911 | Marrum | I2991 |
3 | ![]() | 2 Jul 1976 | Marrum | I477 |
4 | ![]() | 15 Sep 1902 | Marrum | I3131 |
5 | ![]() | 1 May 1894 | Marrum | I2773 |
6 | ![]() | 17 Sep 1843 | Marrum | I553 |
7 | ![]() | 24 Aug 1842 | Marrum | I608 |
8 | ![]() | 5 Jul 1846 | Marrum | I610 |
9 | ![]() | 6 Sep 1851 | Marrum | I721 |
10 | ![]() | 24 Apr 1871 | Marrum | I727 |
11 | ![]() | 13 Mar 1956 | Marrum | I763 |
12 | ![]() | 9 Jan 1889 | Marrum | I2815 |
13 | ![]() | 4 Feb 1934 | Marrum | I3095 |
14 | ![]() | 9 Sep 1902 | Marrum | I2030 |
15 | ![]() | 10 Feb 1880 | Marrum | I2767 |
16 | ![]() | 8 Dec 1895 | Marrum | I2838 |
17 | ![]() | 14 Jan 1949 | Marrum | I2065 |
18 | ![]() | 12 Oct 1963 | Marrum | I2086 |
19 | ![]() | 25 Jan 1940 | Marrum | I2258 |
20 | ![]() | 3 Nov 1985 | Marrum | I3128 |
21 | ![]() | 3 Jan 1865 | Marrum | I2988 |