Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I1431 | ||
2 | ![]() | I2685 | ||
3 | ![]() | I2686 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Sep 2004 | Enschede | I124 |
2 | ![]() | 1 Sep 1998 | Enschede | I167 |
3 | ![]() | 3 Aug 2007 | Enschede | I224 |
4 | ![]() | 26 Apr 1954 | Enschede | I2552 |
5 | ![]() | 10 Sep 2010 | Enschede | I880 |
6 | ![]() | 20 Sep 1958 | Enschede | I1335 |
7 | ![]() | 15 May 1919 | Enschede | I2668 |
8 | ![]() | 2 Feb 1965 | Enschede | I2674 |
9 | ![]() | 23 Dec 1951 | Enschede | I2675 |
10 | ![]() | 11 Jan 1935 | Enschede | I2672 |
11 | ![]() | 18 Jan 1933 | Enschede | I2716 |
12 | ![]() | 14 Mar 1903 | Enschede | I3072 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Boersma / Last | F1558358247 | ||
2 | Last / Bruintjes | 8 Apr 1915 | Enschede | F1558358636 |
3 | Last / Schuurhuis | 11 May 1922 | Enschede | F1558358585 |
4 | Last / Spiering | 20 Feb 1913 | Enschede | F1558358586 |