Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Jul 1823 | Groningen | I17 |
2 | ![]() | 6 Sep 1760 | Groningen | I3029 |
3 | ![]() | 1775 | Groningen | I1206 |
4 | ![]() | 23 Feb 1854 | Groningen | I1241 |
5 | ![]() | 21 Dec 1856 | Groningen | I1244 |
6 | ![]() | 15 Oct 1862 | Groningen | I1242 |
7 | ![]() | 26 Mar 1859 | Groningen | I1245 |
8 | ![]() | 24 May 1848 | Groningen | I1249 |
9 | ![]() | 2 Sep 1851 | Groningen | I1252 |
10 | ![]() | 12 Sep 1850 | Groningen | I1254 |
11 | ![]() | 13 Sep 1845 | Groningen | I1255 |
12 | ![]() | 1884 | Groningen | I1258 |
13 | ![]() | 25 Mar 1865 | Groningen | I1259 |
14 | ![]() | 20 Feb 1855 | Groningen | I1638 |
15 | ![]() | 3 Mar 1853 | Groningen | I1821 |
16 | ![]() | 16 May 1831 | Groningen | I1912 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 6 Sep 1760 | Groningen | I3029 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 May 1898 | Groningen | I17 |
2 | ![]() | 7 Jan 1934 | Groningen | I1241 |
3 | ![]() | 15 Jul 1859 | Groningen | I1244 |
4 | ![]() | 15 Jun 1865 | Groningen | I1245 |
5 | ![]() | 15 May 1902 | Groningen | I1247 |
6 | ![]() | 21 Jan 1931 | Groningen | I1249 |
7 | ![]() | 12 Jul 1927 | Groningen | I1252 |
8 | ![]() | 22 Oct 1850 | Groningen | I1254 |
9 | ![]() | 29 Apr 1864 | Groningen | I1255 |
10 | ![]() | 3 Apr 1847 | Groningen | I1258 |
11 | ![]() | 27 Nov 1904 | Groningen | I1259 |
12 | ![]() | 7 May 1975 | Groningen | I1486 |
13 | ![]() | 1 Dec 1915 | Groningen | I1597 |
14 | ![]() | 28 Jul 1918 | Groningen | I1604 |
15 | ![]() | 11 Jan 1984 | Groningen | I3026 |
16 | ![]() | 13 Aug 1929 | Groningen | I1638 |
17 | ![]() | 22 Jan 2016 | Groningen | I1639 |
18 | ![]() | 10 Dec 1913 | Groningen | I1821 |
19 | ![]() | 2 Jun 1969 | Groningen | I1537 |
20 | ![]() | 3 Dec 1956 | Groningen | I2349 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ganzeboom / Kerremans | 28 Apr 1889 | Groningen | F1558358125 |
2 | Kerremans / Rodenberg | 13 May 1878 | Groningen | F1558358124 |
3 | Moorrees / Agterberg | 1 Jun 1931 | Groningen | F1558358146 |
4 | Moorrees / Sobering | 28 Oct 1853 | Groningen | F1558358113 |