Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Jan 1855 | Leeuwarden | I378 |
2 | ![]() | 20 Sep 1885 | Leeuwarden | I1101 |
3 | ![]() | 22 Nov 1918 | Leeuwarden | I2992 |
4 | ![]() | 26 Dec 1919 | Leeuwarden | I1 |
5 | ![]() | 12 Nov 1899 | Leeuwarden | I701 |
6 | ![]() | 2 Dec 1907 | Leeuwarden | I3142 |
7 | ![]() | 1760 | Leeuwarden | I797 |
8 | ![]() | I1264 | ||
9 | ![]() | 16 Jun 1891 | Leeuwarden | I1265 |
10 | ![]() | 1802 | Leeuwarden | I1403 |
11 | ![]() | 9 Nov 1798 | Leeuwarden | I1404 |
12 | ![]() | 12 May 1822 | Leeuwarden | I1507 |
13 | ![]() | 19 Feb 1917 | Leeuwarden | I3026 |
14 | ![]() | 10 Sep 1917 | Leeuwarden | I2936 |
15 | ![]() | I2940 | ||
16 | ![]() | I2939 | ||
17 | ![]() | I2942 | ||
18 | ![]() | 10 Sep 1917 | Leeuwarden | I2937 |
19 | ![]() | 21 Nov 1918 | Leeuwarden | I2938 |
20 | ![]() | I2943 | ||
21 | ![]() | I2941 | ||
22 | ![]() | 24 Oct 1914 | Leeuwarden | I2935 |
23 | ![]() | 1798 | Leeuwarden | I1836 |
24 | ![]() | 1802 | Leeuwarden | I1833 |
25 | ![]() | 1800 | Leeuwarden | I1835 |
26 | ![]() | 25 Apr 1840 | Leeuwarden | I2954 |
27 | ![]() | 27 Sep 1894 | Leeuwarden | I822 |
28 | ![]() | 23 Nov 1899 | Leeuwarden | I823 |
29 | ![]() | 17 Dec 1780 | Leeuwarden | I2989 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 10 Mar 1724 | Leeuwarden | I2481 |
2 | ![]() | 5 Dec 1798 | Leeuwarden | I1404 |
3 | ![]() | 1 Jan 1781 | Leeuwarden | I2989 |
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Jun 1940 | Leeuwarden | I105 |
2 | ![]() | 20 Jan 1938 | Leeuwarden | I131 |
3 | ![]() | 23 Jan 1957 | Leeuwarden | I128 |
4 | ![]() | 25 Apr 1876 | Leeuwarden | I239 |
5 | ![]() | 26 Aug 1977 | Leeuwarden | I2842 |
6 | ![]() | 22 Feb 1929 | Leeuwarden | I1098 |
7 | ![]() | 22 Sep 1956 | Leeuwarden | I1100 |
8 | ![]() | 7 Dec 1885 | Leeuwarden | I1101 |
9 | ![]() | 26 Mar 2009 | Leeuwarden | I2992 |
10 | ![]() | 3 Apr 1965 | Leeuwarden | I568 |
11 | ![]() | 17 Jun 2015 | Leeuwarden | I1 |
12 | ![]() | 29 Nov 1948 | Leeuwarden | I696 |
13 | ![]() | 12 Aug 1948 | Leeuwarden | I701 |
14 | ![]() | 17 Apr 1939 | Leeuwarden | I3140 |
15 | ![]() | 15 Mar 1900 | Leeuwarden | I3138 |
16 | ![]() | 30 Jan 1979 | Leeuwarden | I756 |
17 | ![]() | 1 Dec 1931 | Leeuwarden | I935 |
18 | ![]() | 5 Sep 1957 | Leeuwarden | I1048 |
19 | ![]() | 6 Dec 1925 | Leeuwarden | I1176 |
20 | ![]() | 26 Sep 1921 | Leeuwarden | I2786 |
21 | ![]() | 5 Jan 1934 | Leeuwarden | I1216 |
22 | ![]() | 31 Oct 1960 | Leeuwarden | I1265 |
23 | ![]() | 25 Dec 1958 | Leeuwarden | I2 |
24 | ![]() | 1734 | Leeuwarden | I2572 |
25 | ![]() | 1 Dec 1954 | Leeuwarden | I2878 |
26 | ![]() | 25 Apr 1899 | Leeuwarden | I1399 |
27 | ![]() | 29 Dec 1886 | Leeuwarden | I1409 |
28 | ![]() | 19 Apr 1966 | Leeuwarden | I1613 |
29 | ![]() | 13 May 1961 | Leeuwarden | I1618 |
30 | ![]() | 17 Apr 1832 | Leeuwarden | I1737 |
31 | ![]() | 2 Jan 1962 | Leeuwarden | I1764 |
32 | ![]() | 30 Aug 1925 | Leeuwarden | I2959 |
33 | ![]() | 17 May 1966 | Leeuwarden | I2788 |
34 | ![]() | 9 Dec 1959 | Leeuwarden | I1802 |
35 | ![]() | 5 Jan 1933 | Leeuwarden | I1871 |
36 | ![]() | 23 Jan 1970 | Leeuwarden | I2800 |
37 | ![]() | 5 Feb 1952 | Leeuwarden | I1921 |
38 | ![]() | 8 Jan 1967 | Leeuwarden | I1938 |
39 | ![]() | 18 Feb 1848 | Leeuwarden | I2968 |
40 | ![]() | 15 Jun 1909 | Leeuwarden | I823 |
41 | ![]() | 12 Jul 1985 | Leeuwarden | I1538 |
42 | ![]() | 24 Jan 1950 | Leeuwarden | I3051 |
43 | ![]() | 27 May 1947 | Leeuwarden | I1543 |
44 | ![]() | 28 Jan 1947 | Leeuwarden | I2768 |
45 | ![]() | 29 Nov 1953 | Leeuwarden | I2092 |
46 | ![]() | 6 Jul 1961 | Leeuwarden | I3141 |
47 | ![]() | Leeuwarden | I2751 | |
48 | ![]() | 21 Nov 1918 | Leeuwarden | I2384 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Boersma / Mook | 2 Jun 1915 | Leeuwarden | F1558357637 |
2 | Faber / Weima | 20 Dec 1899 | Leeuwarden | F59 |
3 | Jonker / Spleet | 25 Nov 1925 | Leeuwarden | F1558357645 |
4 | Kiestra / Edema | 7 Jun 1919 | Leeuwarden | F1558358267 |
5 | Mook / Zuiderveld | 8 Dec 1915 | Leeuwarden | F1558358269 |
6 | Postma / Dijkstra | 5 Oct 1921 | Leeuwarden | F1558358274 |
7 | Stellingwerf / Faber | 31 May 1789 | Leeuwarden | F1558358755 |