Genealogisch en Historisch Overzicht
De Stamboom van de familie Boersma
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Jun 1778 | I2577 |
2 | ![]() | 12 Oct 1776 | I2576 |
3 | ![]() | 1895 | I3123 |
4 | ![]() | 29 Jul 1854 | I3112 |
5 | ![]() | 29 Mar 1846 | I3117 |
6 | ![]() | 24 Dec 1853 | I3111 |
7 | ![]() | 26 Apr 1909 | I3102 |
8 | ![]() | 12 Feb 1912 | I3124 |
9 | ![]() | 3 Apr 1894 | I3119 |
10 | ![]() | 14 Dec 1882 | I3107 |
11 | ![]() | 6 Feb 1917 | I3126 |
12 | ![]() | 17 Jan 1950 | I3105 |
13 | ![]() | 23 Mar 1920 | I3127 |
14 | ![]() | 14 Jul 1914 | I3103 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Sep 1770 | I2573 |
2 | ![]() | 12 Jul 1778 | I2577 |
3 | ![]() | 27 Oct 1776 | I2576 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Feb 2005 | I3104 |
2 | ![]() | 23 Sep 1939 | I3112 |
3 | ![]() | 1 Jul 1946 | I3108 |
4 | ![]() | 2 Oct 1932 | I3111 |
5 | ![]() | 6 Jan 1951 | I3107 |
6 | ![]() | 13 Apr 1979 | I3126 |
7 | ![]() | 10 Jan 2020 | I3105 |
8 | ![]() | 11 Apr 1996 | I3127 |
9 | ![]() | 7 Aug 1945 | I3103 |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.