Genealogisch en Historisch Overzicht
De Stamboom van de familie Boersma
Name | Jan Jans Bakker | |
Birth | 14 Feb 1909 | Beetgum ![]() |
Gender | Male | |
Death | 15 Aug 1988 | Beetgumermolen ![]() |
Age | 79 years | |
Person ID | I42 | famboersma |
Last Modified | 22 Jan 2020 |
Father | Jan Lieuwes Bakker, b. 22 Feb 1878, Beetgum ![]() ![]() | |
Mother | Jeltje de Groot, b. 13 Nov 1879, Wier ![]() ![]() | |
Marriage | 19 May 1904 | |
Family ID | F1558358003 | Group Sheet | Family Chart |
Family | Froukje Bilstra, b. 31 Aug 1910, Huizum ![]() ![]() | |||||||
Marriage | 23 May 1935 | Beetgumermolen ![]() |
||||||
Children |
|
|||||||
Family ID | F1558358002 | Group Sheet | Family Chart | ||||||
Last Modified | 9 Jul 2019 |
Event Map | Click to display | ||||||||||
|
|
Photos | ![]() | Jan Jans Bakker |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.