Genealogisch en Historisch Overzicht
De Stamboom van de familie Boersma
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Sep 1920 | I3081 |
2 | ![]() | 29 Jul 1910 | I3076 |
3 | ![]() | 4 Sep 1912 | I3078 |
4 | ![]() | 11 Nov 1931 | I1509 |
5 | ![]() | 18 Sep 1824 | I3087 |
6 | ![]() | 19 Jun 1859 | I2164 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Sep 1957 | I317 |
2 | ![]() | 11 Mar 1942 | I2676 |
3 | ![]() | 26 Sep 1943 | I2721 |
4 | ![]() | 28 Nov 1933 | I2727 |
5 | ![]() | 14 Sep 1943 | I2729 |
6 | ![]() | 14 Aug 1949 | I2728 |
7 | ![]() | 11 Jun 1867 | I2375 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Brandsma / Last | 27 Nov 1995 | F34 |
2 | Hagemeijer / Janssen | 28 Sep 1909 | F1558358209 |
3 | Last / Spiering | 20 Aug 1909 | F1558358609 |
4 | Last / Zegers | Oct 1939 | F32 |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.